Individual Portfolios
Consider this if: You're an experienced investor and want to design an investment portfolio that meets your needs, risk tolerance, and investing style.
Some investors want control over their investment option’s diversification and investment strategy. If you‘re one of those people, the 18 Individual Portfolios can give you that choice and flexibility.
How Individual Portfolios work
These investment portfolios let you choose the mix of assets that align with your investment objectives and strategy. Because each Individual Portfolio invests in a single underlying investment, the performance of the Individual Portfolio will be almost entirely based on the performance of the underlying investment in that investment portfolio. You should be aware that participants do not own shares of the underlying funds directly. Each of the Individual Portfolios is described in more detail below.
Investment Name | Risk Level | Investment Objective | Allocation | ||
---|---|---|---|---|---|
Vanguard Total Stock Market Index 529 Portfolio | Aggressive | The Vanguard Total Stock Market Index 529 Portfolio seeks to track the performance of a benchmark index that measures the investment return of the overall stock market. |
|
||
Vanguard S&P 500 Index 529 Portfolio | Aggressive | The Vanguard S&P 500 Index 529 Portfolio seeks to track the performance of a benchmark index that measures the investment return of large-capitalization stocks. |
|
||
DFA U.S. Large Cap Value 529 Portfolio | Aggressive | The DFA U.S. Large Cap Value 529 Portfolio seeks to achieve long-term capital appreciation. |
|
||
T. Rowe Price Large-Cap Growth 529 Portfolio | Aggressive | The T. Rowe Price Large-Cap Growth 529 Portfolio seeks to provide long-term capital appreciation through investments in common stocks of growth companies. |
|
||
Ariel 529 Portfolio | Aggressive | The Ariel 529 Portfolio seeks long-term capital appreciation. |
|
||
Vanguard Explorer 529 Portfolio | Aggressive | The Vanguard Explorer 529 Portfolio seeks to provide long-term capital appreciation. |
|
||
DFA U.S. Targeted Value 529 Portfolio | Aggressive | The DFA U.S. Targeted Value 529 Portfolio seeks to achieve long-term capital appreciation. |
|
||
Nuveen International Equity Index 529 Portfolio | Aggressive | The Nuveen International Equity Index 529 Portfolio seeks a favorable long-term total return. |
|
||
DFA International Small Company 529 Portfolio | Aggressive | The DFA International Small Company 529 Portfolio seeks to achieve long-term capital appreciation. |
|
||
Vanguard Real Estate Index 529 Portfolio | Aggressive | The Vanguard Real Estate Index 529 Portfolio seeks to provide a high level of income and moderate long-term capital appreciation. |
|
||
Parnassus Core Equity 529 Portfolio | Aggressive | The Parnassus Core Equity 529 Portfolio seeks to achieve both capital appreciation and current income with focus on sustainable business practices. |
|
||
Vanguard Total Bond Market Index 529 Portfolio | Moderate | The Vanguard Total Bond Market Index 529 Portfolio seeks to track the performance of a broad, market-weighted bond index. |
|
||
Dodge & Cox Income 529 Portfolio | Moderate | The Dodge & Cox Income 529 Portfolio seeks high and stable rate of current income, consistent with long-term preservation of capital. A secondary objective is to take advantage of opportunities to realize capital appreciation. |
|
||
Vanguard Total International Bond Index 529 Portfolio | Moderate | The Vanguard Total International Bond Index 529 Portfolio seeks to track the performance of a benchmark index that measures the investment return of non-U.S. dollar-denominated investment-grade bonds. |
|
||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | Moderate | The Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio seeks to track the performance of a benchmark index that measures the investment return of inflation-protected public obligations of the U.S. Treasury with remaining maturities of less than five years. |
|
||
Baird Short-Term Bond 529 Portfolio | Moderate | The Baird Short-Term Bond 529 Portfolio seeks an annual rate of total return, before fund expenses, greater than the annual rate of total return of the Bloomberg 1-3 Year U.S. Government/Credit Index. |
|
||
High Yield Bank Savings 529 Portfolio | Conservative | The High Yield Bank Savings 529 Portfolio seeks income consistent with the preservation of principal. |
|
||
Principal Plus Interest 529 Portfolio | Conservative | The Principal Plus Interest 529 Portfolio seeks to preserve capital and provide a stable return. |
|
The investment portfolios are subject to the risks of the underlying funds, including the loss of principal.
Things to consider
Changing your investments
Once you invest in a particular investment portfolio, you can transfer contributions and any earnings to another investment portfolio up to twice per calendar year or upon a transfer of funds to a Bright Start 529 account for a different beneficiary.
Periodically reviewing your investments
It’s a good idea to periodically reevaluate your investment strategy as your goals, investment horizon and personal situation changes—for example, annually at tax time, on a yearly basis if your income changes or upon the birth of another child.
More to explore
-
Compare investment portfolios
We make it easy to choose investment portfolios that fit your financial needs and savings goals.
Discover your options -
Popular resources
Use our Bright Start 529 resources to find investment options that fit your savings goals and support your child’s path to a higher education.
529 resources -
Contact us
Have questions about Bright Start 529? Need information about your current account? We’re here to help!
Get in contact