Daily price and performance of investment portfolios
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Enrollment Year Portfolio in the Enrollment Year Investment table is considered a separate Investment Portfolio. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio.
For more information on Investment Portfolios, fees and expenses, including cost examples, please read the Plan Description.
Click here for historical price and performance of the plan under the prior program manager for the period ending September 27, 2024.
Aggressive Enrollment Year Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Aggressive 2042/2043 Enrollment Portfolio | $9.98 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.60% | ||||
Aggressive 2040/2041 Enrollment Portfolio | $9.96 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.52% | ||||
Aggressive 2038/2039 Enrollment Portfolio | $9.94 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.46% | ||||
Aggressive 2036/2037 Enrollment Portfolio | $9.93 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.39% | ||||
Aggressive 2034/2035 Enrollment Portfolio | $9.91 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.34% | ||||
Aggressive 2032/2033 Enrollment Portfolio | $9.90 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.90% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.18% | ||||
Aggressive 2030/2031 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.02% | ||||
Aggressive 2028/2029 Enrollment Portfolio | $9.88 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.91% | ||||
Aggressive 2026/2027 Enrollment Portfolio | $9.87 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.78% | ||||
Aggressive Enrolled Portfolio | $9.93 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -1.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.15% |
Moderate Enrollment Year Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Moderate 2042/2043 Enrollment Portfolio | $9.96 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.52% | ||||
Moderate 2040/2041 Enrollment Portfolio | $9.94 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.46% | ||||
Moderate 2038/2039 Enrollment Portfolio | $9.93 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.39% | ||||
Moderate 2036/2037 Enrollment Portfolio | $9.91 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.34% | ||||
Moderate 2034/2035 Enrollment Portfolio | $9.90 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.90% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.18% | ||||
Moderate 2032/2033 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.18% | ||||
Moderate 2030/2031 Enrollment Portfolio | $9.88 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.91% | ||||
Moderate 2028/2029 Enrollment Portfolio | $9.87 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.78% | ||||
Moderate 2026/2027 Enrollment Portfolio | $9.93 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -1.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.15% | ||||
Moderate Enrolled Portfolio | $9.97 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.71% |
Aggressive Active Blend Enrollment Year Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Aggressive Active Blend 2042/2043 Enrollment Portfolio | $9.94 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.72% | ||||
Aggressive Active Blend 2040/2041 Enrollment Portfolio | $9.92 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.75% | ||||
Aggressive Active Blend 2038/2039 Enrollment Portfolio | $9.90 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.65% | ||||
Aggressive Active Blend 2036/2037 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.52% | ||||
Aggressive Active Blend 2034/2035 Enrollment Portfolio | $9.88 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.40% | ||||
Aggressive Active Blend 2032/2033 Enrollment Portfolio | $9.88 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.16% | ||||
Aggressive Active Blend 2030/2031 Enrollment Portfolio | $9.88 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.90% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.94% | ||||
Aggressive Active Blend 2028/2029 Enrollment Portfolio | $9.87 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -1.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.77% | ||||
Aggressive Active Blend 2026/2027 Enrollment Portfolio | $9.87 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.57% | ||||
Aggressive Active Blend Enrolled Portfolio | $9.92 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.09% |
Moderate Active Blend Enrollment Year Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Moderate Active Blend 2042/2043 Enrollment Portfolio | $9.93 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.75% | ||||
Moderate Active Blend 2040/2041 Enrollment Portfolio | $9.90 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.65% | ||||
Moderate Active Blend 2038/2039 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.52% | ||||
Moderate Active Blend 2036/2037 Enrollment Portfolio | $9.88 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.40% | ||||
Moderate Active Blend 2034/2035 Enrollment Portfolio | $9.88 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.16% | ||||
Moderate Active Blend 2032/2033 Enrollment Portfolio | $9.88 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.90% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.94% | ||||
Moderate Active Blend 2030/2031 Enrollment Portfolio | $9.87 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -1.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.77% | ||||
Moderate Active Blend 2028/2029 Enrollment Portfolio | $9.87 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.57% | ||||
Moderate Active Blend 2026/2027 Enrollment Portfolio | $9.92 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -1.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.09% | ||||
Moderate Active Blend Enrolled Portfolio | $9.96 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.65% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩
Passive Static Allocation Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Equity Portfolio | $9.98 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.60% | ||||
Balanced Portfolio | $9.91 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.34% | ||||
Fixed Income Portfolio | $9.94 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | -0.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.65% |
Active Blend Static Allocation Portfolios
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Active Blend Equity Portfolio | $9.93 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.89% | ||||
Active Blend Balanced Portfolio | $9.88 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | -2.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.40% | ||||
Active Blend Fixed Income Portfolio | $9.95 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.48% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩
Daily as of November 19, 2024 | Performance as of October 31, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Vanguard Total Stock Market Index 529 Portfolio | $10.38 | +0.05 | 0.48% | N/A | N/A | N/A | N/A | N/A | -0.40% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.36% | ||||
Vanguard S&P 500 Index 529 Portfolio | $10.33 | +0.04 | 0.39% | N/A | N/A | N/A | N/A | N/A | -0.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.48% | ||||
DFA U.S. Large Cap Value 529 Portfolio | $10.28 | -0.06 | -0.58% | N/A | N/A | N/A | N/A | N/A | -0.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.81% | ||||
T. Rowe Price Large-Cap Growth 529 Portfolio | $10.56 | +0.10 | 0.96% | N/A | N/A | N/A | N/A | N/A | 0.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.16% | ||||
Ariel 529 Portfolio | $10.38 | -0.04 | -0.38% | N/A | N/A | N/A | N/A | N/A | 2.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.11% | ||||
Vanguard Explorer 529 Portfolio | $10.29 | +0.07 | 0.68% | N/A | N/A | N/A | N/A | N/A | -1.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.07% | ||||
DFA U.S. Targeted Value 529 Portfolio | $10.51 | -0.01 | -0.10% | N/A | N/A | N/A | N/A | N/A | -1.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.23% | ||||
Nuveen International Equity Index 529 Portfolio | $9.32 | -0.01 | -0.11% | N/A | N/A | N/A | N/A | N/A | -4.90% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -6.87% | ||||
DFA International Small Company 529 Portfolio | $9.30 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | -5.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -6.83% | ||||
Vanguard Real Estate Index 529 Portfolio | $9.82 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | -2.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.79% | ||||
Parnassus Core Equity 529 Portfolio | $10.17 | +0.04 | 0.39% | N/A | N/A | N/A | N/A | N/A | -1.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.48% | ||||
Vanguard Total Bond Market Index 529 Portfolio | $9.71 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -2.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.64% | ||||
Dodge & Cox Income 529 Portfolio | $9.70 | +0.02 | 0.21% | N/A | N/A | N/A | N/A | N/A | -2.90% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -2.71% | ||||
Vanguard Total International Bond Index 529 Portfolio | $9.97 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.60% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.68% | ||||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $9.97 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.52% | ||||
Baird Short-Term Bond 529 Portfolio | $9.96 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | -0.60% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.68% | ||||
High Yield Bank Savings 529 Portfolio | $1.00 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.48% | ||||
Principal Plus Interest 529 Portfolio | $10.04 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.48% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩