Daily price and performance of investment portfolios
The following tables show the returns of each Investment Portfolio over the time period(s) indicated. Each Enrollment Year Portfolio in the Enrollment Year Investment table is considered a separate Investment Portfolio. The tables below compare the average annual total return of an Investment Portfolio (after deducting fees and expenses) to the returns of a benchmark.
For more detailed information, including standardized returns as of the most recent calendar quarter end, click on the name of an Investment Portfolio.
For more information on Investment Portfolios, fees and expenses, including cost examples, please read the Plan Description.
Click here for historical price and performance of the plan under the prior program manager for the period ending September 27, 2024.
Aggressive Enrollment Year Portfolios
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Aggressive 2042/2043 Enrollment Portfolio | $9.89 | +0.07 | 0.71% | N/A | N/A | N/A | N/A | N/A | 1.90% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 1.09% | ||||
Aggressive 2040/2041 Enrollment Portfolio | $9.88 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.60% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.90% | ||||
Aggressive 2038/2039 Enrollment Portfolio | $9.87 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.72% | ||||
Aggressive 2036/2037 Enrollment Portfolio | $9.86 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 1.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.53% | ||||
Aggressive 2034/2035 Enrollment Portfolio | $9.85 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 0.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.32% | ||||
Aggressive 2032/2033 Enrollment Portfolio | $9.85 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.13% | ||||
Aggressive 2030/2031 Enrollment Portfolio | $9.85 | +0.04 | 0.41% | N/A | N/A | N/A | N/A | N/A | 0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.00% | ||||
Aggressive 2028/2029 Enrollment Portfolio | $9.85 | +0.04 | 0.41% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.17% | ||||
Aggressive 2026/2027 Enrollment Portfolio | $9.84 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | -0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.33% | ||||
Aggressive Enrolled Portfolio | $9.92 | +0.03 | 0.30% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.07% |
Moderate Enrollment Year Portfolios
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Moderate 2042/2043 Enrollment Portfolio | $9.88 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.60% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.90% | ||||
Moderate 2040/2041 Enrollment Portfolio | $9.87 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.72% | ||||
Moderate 2038/2039 Enrollment Portfolio | $9.86 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.53% | ||||
Moderate 2036/2037 Enrollment Portfolio | $9.85 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.32% | ||||
Moderate 2034/2035 Enrollment Portfolio | $9.85 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.13% | ||||
Moderate 2032/2033 Enrollment Portfolio | $9.85 | +0.04 | 0.41% | N/A | N/A | N/A | N/A | N/A | 0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.13% | ||||
Moderate 2030/2031 Enrollment Portfolio | $9.84 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.17% | ||||
Moderate 2028/2029 Enrollment Portfolio | $9.84 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | -0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.33% | ||||
Moderate 2026/2027 Enrollment Portfolio | $9.92 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.07% | ||||
Moderate Enrolled Portfolio | $9.97 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | 0.40% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.32% |
Aggressive Active Blend Enrollment Year Portfolios
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Aggressive Active Blend 2042/2043 Enrollment Portfolio | $9.82 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.66% | ||||
Aggressive Active Blend 2040/2041 Enrollment Portfolio | $9.82 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.32% | ||||
Aggressive Active Blend 2038/2039 Enrollment Portfolio | $9.81 | +0.06 | 0.62% | N/A | N/A | N/A | N/A | N/A | 0.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.21% | ||||
Aggressive Active Blend 2036/2037 Enrollment Portfolio | $9.81 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.60% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.11% | ||||
Aggressive Active Blend 2034/2035 Enrollment Portfolio | $9.80 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.02% | ||||
Aggressive Active Blend 2032/2033 Enrollment Portfolio | $9.82 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.09% | ||||
Aggressive Active Blend 2030/2031 Enrollment Portfolio | $9.82 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.12% | ||||
Aggressive Active Blend 2028/2029 Enrollment Portfolio | $9.83 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.18% | ||||
Aggressive Active Blend 2026/2027 Enrollment Portfolio | $9.83 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | -0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.22% | ||||
Aggressive Active Blend Enrolled Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.06% |
Moderate Active Blend Enrollment Year Portfolios
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Moderate Active Blend 2042/2043 Enrollment Portfolio | $9.82 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.32% | ||||
Moderate Active Blend 2040/2041 Enrollment Portfolio | $9.81 | +0.06 | 0.62% | N/A | N/A | N/A | N/A | N/A | 0.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.21% | ||||
Moderate Active Blend 2038/2039 Enrollment Portfolio | $9.80 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.60% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.11% | ||||
Moderate Active Blend 2036/2037 Enrollment Portfolio | $9.80 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.40% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.02% | ||||
Moderate Active Blend 2034/2035 Enrollment Portfolio | $9.82 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.09% | ||||
Moderate Active Blend 2032/2033 Enrollment Portfolio | $9.83 | +0.04 | 0.41% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.12% | ||||
Moderate Active Blend 2030/2031 Enrollment Portfolio | $9.83 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.18% | ||||
Moderate Active Blend 2028/2029 Enrollment Portfolio | $9.83 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | -0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.22% | ||||
Moderate Active Blend 2026/2027 Enrollment Portfolio | $9.89 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.06% | ||||
Moderate Active Blend Enrolled Portfolio | $9.96 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | 0.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.32% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩
Passive Static Allocation Portfolios
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Equity Portfolio | $9.89 | +0.07 | 0.71% | N/A | N/A | N/A | N/A | N/A | 1.90% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 1.09% | ||||
Balanced Portfolio | $9.85 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 0.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.32% | ||||
Fixed Income Portfolio | $9.95 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.02% |
Active Blend Static Allocation Portfolios
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Active Blend Equity Portfolio | $9.82 | +0.06 | 0.61% | N/A | N/A | N/A | N/A | N/A | 1.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.41% | ||||
Active Blend Balanced Portfolio | $9.80 | +0.05 | 0.51% | N/A | N/A | N/A | N/A | N/A | 0.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.02% | ||||
Active Blend Fixed Income Portfolio | $9.96 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.17% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩
Daily as of December 20, 2024 | Performance as of November 30, 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Investment Portfolio1 | Unit Value | Change $ | Change % | Year to Date | 1 year | 3 year | 5 year | 10 year | Since Inception | Inception Date |
Vanguard Total Stock Market Index 529 Portfolio | $10.39 | +0.11 | 1.07% | N/A | N/A | N/A | N/A | N/A | 6.20% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 6.25% | ||||
Vanguard S&P 500 Index 529 Portfolio | $10.37 | +0.12 | 1.17% | N/A | N/A | N/A | N/A | N/A | 5.40% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 5.36% | ||||
DFA U.S. Large Cap Value 529 Portfolio | $9.78 | +0.13 | 1.35% | N/A | N/A | N/A | N/A | N/A | 5.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 5.52% | ||||
T. Rowe Price Large-Cap Growth 529 Portfolio | $10.72 | +0.12 | 1.13% | N/A | N/A | N/A | N/A | N/A | 7.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 6.65% | ||||
Ariel 529 Portfolio | $9.93 | +0.12 | 1.22% | N/A | N/A | N/A | N/A | N/A | 7.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 7.61% | ||||
Vanguard Explorer 529 Portfolio | $10.05 | +0.08 | 0.80% | N/A | N/A | N/A | N/A | N/A | 7.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 11.82% | ||||
DFA U.S. Targeted Value 529 Portfolio | $10.07 | +0.07 | 0.70% | N/A | N/A | N/A | N/A | N/A | 9.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 8.29% | ||||
Nuveen International Equity Index 529 Portfolio | $9.16 | -0.02 | -0.22% | N/A | N/A | N/A | N/A | N/A | -5.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -7.40% | ||||
DFA International Small Company 529 Portfolio | $9.15 | +0.05 | 0.55% | N/A | N/A | N/A | N/A | N/A | -5.30% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -6.50% | ||||
Vanguard Real Estate Index 529 Portfolio | $9.24 | +0.16 | 1.76% | N/A | N/A | N/A | N/A | N/A | 1.40% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 1.24% | ||||
Parnassus Core Equity 529 Portfolio | $10.15 | +0.12 | 1.20% | N/A | N/A | N/A | N/A | N/A | 4.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 5.36% | ||||
Vanguard Total Bond Market Index 529 Portfolio | $9.68 | +0.03 | 0.31% | N/A | N/A | N/A | N/A | N/A | -1.60% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.63% | ||||
Dodge & Cox Income 529 Portfolio | $9.65 | +0.02 | 0.21% | N/A | N/A | N/A | N/A | N/A | -1.70% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -1.68% | ||||
Vanguard Total International Bond Index 529 Portfolio | $10.02 | +0.01 | 0.10% | N/A | N/A | N/A | N/A | N/A | 0.80% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.86% | ||||
Vanguard Short-Term Inflation-Protected Securities Index 529 Portfolio | $9.96 | +0.02 | 0.20% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.09% | ||||
Baird Short-Term Bond 529 Portfolio | $9.98 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | -0.10% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | -0.35% | ||||
High Yield Bank Savings 529 Portfolio | $1.00 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.00% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.87% | ||||
Principal Plus Interest 529 Portfolio | $10.07 | 0.00 | 0.00% | N/A | N/A | N/A | N/A | N/A | 0.50% | 9/27/2024 |
Benchmark | N/A | N/A | N/A | N/A | N/A | 0.87% |
Footnotes
- 1All performance figures in the table, with the exception of the performance figures less than one year, represent the average annual compound rate of total return. All figures less than one year represent cumulative, nonannualized returns.↩